Trimode
- 3 Sensors, 1 explosion proof housing
- Infrared sensors available for combustible gases
- Interfaces with Beacon 410 controller
- Available for LEL, O2, H2S and CO
- Water repellent patented sensor coating
- Long life sensors (2 + years typical)
- Also available with 2 or 4 sensors
- Description
- Applications
- Specifications
The RKI direct connect series gas sensors are highly reliable and very cost effective for the detection of common gas hazards. The direct connect series are available for LEL, Oxygen, H2S, and CO for a variety of RKI’s controllers. All sensors are explosion-proof with flame arrestors, and approved for use in hazardous locations.
The tri-sensor head can be used either indoors or outdoors. The flame arrestors for the explosion-proof versions utilize a patented coating which make them water repellent. Also, splash guards are available for use in very wet environments.
The unique tri-sensor design integrates 3 sensors into one explosion proof housing. This results in significant savings with installation and wiring cost versus traditional single sensor enclosures. Only one conduit needs to be run to the sensors.
The tri-sensor head is designed to exclusively interface with the RKI Beacon 410 controller. This 3 sensor head, used with the Beacon 410, is especially well suited for wastewater applications.
Also available in a two or four sensor version, with sensors for LEL, Oxygen, H2S, and CO available.
IR (infrared) sensor versions available for LEL detection.
- Wet Wells
- Dry Wells
- Bar Screen
- Lift Station
- Digesters
- Thickeners
- Primary Clarifiers
- Pump Stations
- Confined Spaces
LEL | O2 | CO | H2S | |
---|---|---|---|---|
Sensor Only | 61-0140RK (UL) 61-0140RK-05 (CSA) NC-6234-01 LEL H2 | 65-2511RK (non xp) 65-2514RK (xp) | 65-2433RK-05 | 65-2423RK-05 |
Measuring Range | 0-100% LEL | 0-25% Vol. | 0-300 ppm | 0-100 ppm |
Response Time | LEL – 30 seconds LEL H2 – 20 seconds | 20 seconds | 35 seconds | |
Operating Environment | ||||
Location | Indoor or outdoor. Explosion proof (optional for O2) for Class I, Div. 1, Groups B, C, and D atmospheres. | |||
Temperature | -40 to 185° F | -4 ~ 113° F | ||
Humidity | 0-99% RH, non condensing | |||
Housing | ||||
Housing J-Box | Cast aluminum, explosion-proof, epoxy coated | |||
Sensor | Stainless steel | Stainless steel (xp) Plastic (non xp) | Stainless steel | |
Sensor | ||||
Type | Catalytic | Galvanic cell | Electrochemical | |
Life Expectancy | 1 to 2 years with normal intermittent exposure to flammable gas. LEL H2 version: 3 years with normal intermittent exposure to H2 | 2 years normal service | 2 to 3 years normal service | |
Controllers | ||||
Compatible with the following controllers: Beacon 110, Beacon 200, and Beacon 410 | ||||
Approvals | UL or CSA | CSA NRTL (optional for O2) | ||
Warranty | One year materials and workmanship | |||
Ordering Info | Part Number 65-2480RK-01 65-2480RK-03 65-2481RK | Description LEL cat./O2 /H2S LEL catalytic/H2S LEL cat./O2/H2S/CO | ||
Note: Additional gas combinations and CSA versions available, please contact factory. |