GP-03 Series gas monitor
- Measuring Combustible Gas
- Operates 3,000 hours on alkaline
Pocket size 2.1” x 2.6” x 0.9” - Lightweight, 2.8 ounces
- IP-67
- Data log from 5 to 300 hours
- Audible / visual / vibration alarms
- Automatic backlight
- Peak Hold, STEL & TWA
- Intrinsically safe, ATEX & CSA
- Description
- Features
- Applications
- Specifications
- Parts
- Download
- Training Video
The 03 Series single gas monitors are designed for LEL, O2, H2S, or CO detection. Individuals need personal protection in hazardous areas at all times without adding extra bulky equipment, and the 03 Series can provide that kind of protection at an affordable price. The GP-03, OX-03, CO-03, and HS-03 models are personal single gas monitors designed for protection from exposure to combustible hydrocarbons, oxygen deficiency, hydrogen sulfide, or carbon monoxide.
- Available for LEL, O2, H2S, or CO
- Operates 3,000 hours on alkaline
(GP-03 up to 35 hours) - Pocket size 2.1” x 2.6” x 0.9”
- Lightweight, 2.8 ounces
- IP-67
- Data log from 5 to 300 hours
- Audible / visual / vibration alarms
- Automatic backlight
- Peak Hold, STEL & TWA
- Intrinsically safe, ATEX & CSA
- 3 Year warranty H2S & CO
- 2 Year warranty LEL & O2
- Hazardous Material
- Mining
- Tunnels
- Refineries / Petrochemical
- Water / Wastewater Treatment
- Pharmaceuticals
- Utilities
- Chemical Plants
- Fire Services
Model Name | CO-03 | HS-03 | OX-03 | GP-03 |
Gas Detected | Carbon Monoxide (CO) | Hydrogen Sulfide (H2S) | Oxygen (O2) | Combustible gas |
Detection Principle | Electrochemical | Galvanic cell | Catalytic combustion | |
Detection Range (Increments) | 0 – 500 ppm (1 ppm) | 0 – 100 ppm (0.5 ppm) | 0 – 40%vol. (0.1% vol.) | 0 – 100% LEL (1% LEL increments) |
Alarm Set Points | 1st 25 ppm 2nd 50 ppm TWA 25 ppm STEL 200 ppm Over 500 ppm | 1st 5.0 ppm 2nd 30.0 ppm TWA 1.0 ppm STEL 5.0 ppm Over 100.0 ppm | Low 19.5% vol. High 23.5% vol. Over 40.0% vol. | 1st 10% LEL 2nd 50% LEL Over 100% LEL |
Alarm Types |
| |||
Alarm Methods |
| |||
Gas Sampling | Diffusion | |||
Response Time | T90 in 30 seconds | T90 in 20 seconds (Alarms within 5 seconds when exposed to 12% O2) | T90 in 30 seconds | |
Accuracy which ever is greater | ± 5% of reading or ± 5 ppm CO | ± 5% of reading or ± 2 ppmH2S | ±0.5% O2 | ±0.5% of reading or ±2% LEL |
Power Options | Alkaline dry cell (2-AAA size) | Alkaline dry cell (2-AAA size) Ni-MH battery | ||
Continuous Operation | Alkaline dry cell: more than 3,000 hours (at 25°C, no backlight) | Alkaline: 35 hrs Ni-MH: 30 hrs | ||
Safety Rating | ATEX/IECEx approved. CSA classified, “C/US”, as intrinsically safe, Class I, Division 1, Groups A, B, C, D | |||
Dimensions & Weight | 2.1” W x 2.64” H x 0.94” D, (54 x 67 x 24 mm); 2.8 ounces (80 g) | |||
Display | Digital LCD, gas name & concentration, auto backlighting during alarm, operation icon, battery icon | |||
Operating Temp. & Humidity | -4°F ~ 122°F (-20°C ~ 50°C); Humidity below 90% RH (non-condensing) | |||
Standard Accessories |
| |||
Optional Accessories |
| |||
Special Functions |
| |||
Warranty | 3 Year warranty | 2 Year warranty |
Part # | Description |
ES-1821 | CO sensor |
ES-1827I | H2S sensor |
NC-6264A | LEL sensor |
OS-BM2 | O2 sensor |
07-6031 | Gasket for battery lid |
07-6032 | Gasket between top case and bottom case |
07-6033 | Gasket for sensor |
07-6034 | Rubber sheet, Black, |
10-1105-01 | Cross-recessed pan head screw M2×8 SUSXM7 |
13-0112RK | Hand strap |
13-0121 | Alligator clip assembly with ring |
13-0122 | Belt clip |
13-0204RK | Spring pin for clip |
13-1116 | Screw for battery lid |
15-0500 | Battery contact short |
15-0501 | Battery contact piece (-) |
15-0502 | Battery contact piece (+) |
20-0325 | Rubber protection cover, Black |
21-1908 | Battery lid |
21-1909 | Battery contact piece holder |
21-1910 | Bottom case (GP-03/OX-03) |
21-1911 | Bottom case (CO-03/HS-03) |
21-1912 | Top case |
21-1913 | Top case asssembly |
29-0652 | Panel sheet RKI version (GP-03) |
29-0653 | Panel sheet RKI version (OX-03) |
29-0654 | Panel sheet RKI version (CO-03) |
29-0655 | Panel sheet RKI version (HS-03) |
29-6100 | Water immersion sensing seal |
30-1055 | Vibration motor |
33-0175 | Hydrophobic filter for sensor |
33-7106RK | H2S scrubber filter for CO sensor, strip of 5 |
49-1110RK | Alkaline battery AAA (2 required) |
49-1312 | Ni-MH battery AAA (2 required) |
51-1130 | LCD module |
57-1282 | Main PCB assembly (GP-03) |
57-1283 | Main PCB assembly (OX-03) |
57-1284 | Main PCB assembly (CO-03) |
57-1285 | Main PCB assembly (HS-03) |
81-1146 | Calibration adapter |
Datasheet can be downloaded here: datasheet