GX 6000 PID Gas Monitor
Contact Our
Sales
- Description
- Features
- Applications
- Specifications
- Ordering Info
- Download
The SDM-E2 is a versatile maintenance tool for the Eagle 2 portable gas monitor. This docking station can be used as a stand-alone device for charging, calibration and bump testing, with all records automatically stored for future upload to a PC via USB flash drive (PC software and flash drive included).
Multi Module System
The SDM-E2 can also be connected to a PC for automated calibration bump testing and archiving of datalog data from Eagle 2 instruments. Up to ten SDM-E2 docking stations can be connected simultaneously using USB cables. The SDM-E2 is also equipped with two gas ports to connect up to two calibration gas mixtures to the multi module system.
Stand Alone Station
- Stand-alone station (no connection to PC Required)
- Charging (NiMH batteries)
- Calibration
- Bump Test
- Save bump test and calibration records
- Bump test and calibration records copy to USB jump drive
- 2 Calibration gas ports
- Includes PC software for viewing/archiving bump test and calibration records
Multi Module System
- Multiple modules connected to a PC (10 max)
- Charging
- Calibration
- Bump Test
- Configure Eagle 2 parameters
- 2 Calibration gas ports
- Archive Bump Test and Calibration records
- Archive data to network location
- Software controlled data retrieval
- Automatic calibration/bump test option
- Windows 7 compatible
Multi Module System
- Multiple modules connected to a PC (10 max)
- Charging
- Calibration
- Bump Test
- Configure Eagle 2 parameters
- 2 Calibration gas ports
- Archive Bump Test and Calibration records
- Archive data to network location
- Software controlled data retrieval
- Automatic calibration/bump test option
- Windows 7 compatible
Input Power | AC Adapter with 100 – 240 VAC, 50/60 Hz, 0.6A input and 112 VDC, 1.2A output provided as standard. |
Environmental Conditions | • For Indoor Use Only • -10° C to 40° C, below 80% relative humidity, non condensing |
Applicable Instrument | Eagle 2 |
Maximum Number of Records Saved | 200 |
Calibration Gas Ports | Connect up to 2 calibration gas cylinders to each station |
Standard Accessories | • AC adapter • USB flash drive • Single module data viewer software • SDM Docking station PC • Inlet air filter • Instrument manual • 10’ exhaust tube |
Specifications subject to change without notice.
Docking Station* | |
81-SDME2-01 | Calibration station for Eagle 2, model SDM-E2 with AC adaptor, flash drive, USB cable, tubing & installation CD |
81-SDME2-02 | Calibration station for Eagle 2, model SDM-E2 with AC adaptor, flash drive, USB cable, tubing, installation CD, & demand flow regulator |
81-SDME2-03 | Calibration station for Eagle 2, model SDM-E2 with AC adaptor, fla sh drive, USB cable, tubing, installationtion CD, demand flow regulator, & 58AL cyl 25 ppm H2S/50 ppm CO/50% LEL CH4/12% O2 in N2 |
81-SDME2-08-P1 | Calibration station for Eagle 2, model SDM-E2 with AC adaptor, flash drive, USB cable, tubing, installation CD, demand flow regulator, 58AL cyl 25 ppm H2S/50 ppm CO/50% LEL CH4/12% O2 in N2, & 103L cyl 10 ppm isobutylene in Air |
81-SDME2-08-P2 | Calibration station for Eagle 2, model SDM-E2 with AC adaptor, flash drive, USB cable, tubing, installation CD, demand flow regulator, 58AL cyl 25 ppm H2S/50 ppm CO/50% LEL CH4/12% O2 in N2, & 103L cyl 100 ppm isobutylene in Air |
*Bold features indicate differences between the various versions of the docking stations. | |
Calibration Gases & Regulators | |
33-6010RK-04 | CO2 scrubber (required for 0-10,000 ppm or 0-5% CO2 sensors) |
81-0002RK-03 | Cylinder, H2, 50% LEL in Air, 103L |
81-0013RK-05 | Cylinder, Methane, 50% volume in N2, 58L steel |
81-0071RK-03 | Cylinder, CO2, 5000 ppm in N2, 103L |
81-0072RK-03 | Cylinder, CO2, 2.5% in N2, 103L |
81-0073RK-03 | Cylinder, CO2, 15% in N2, 103L |
81-0078RK-03 | Cylinder, N2 100%, 103L |
81-0089RK-03 | Cylinder, CO 50 ppm / Hexane 15% LEL / O2 12 % in N2, 103L |
81-0090RK-03 | Cylinder, CO 50 ppm / Methane 50% LEL / O2 12 % in N2, 103L |
81-0103RK-03 | Cylinder, Isobutylene 100 ppm in Air, 103L |
81-0104RK-03 | Cylinder, Isobutylene 10 ppm in Air, 103L |
81-0142RK-02 | Cylinder, SO2 5 PPM / H2S 25 ppm / CO 50 ppm / CH4 50% LEL / O2 12% in N2, 58AL |
81-0142RK-04 | Cylinder, SO2 5 PPM / H2S 25 ppm / CO 50 ppm / CH4 50% LEL / O2 12% in N2, 34AL |
81-0151RK-02 | Cylinder, H2S 25 ppm in N2, 58AL |
81-0154RK-02 | Cylinder, H2S 25 ppm / CO 50 ppm / CH4 50% LEL / O2 12% in N2, 58AL |
81-0155RK-02 | Cylinder, H2S 25 ppm / CO 50 ppm / HEX 15% LEL / O2 12% in N2, 58AL |
81-0170RK-04 | Cylinder, SO2 5 ppm in N2, 34AL |
81-1054RK | Regulator, demand flow for 34AL/58AL/103L |
Specifications subject to change without notice