Eagle 2 gas monitor
- Description
- Features
- Speciality Sensors
- Specifications
- Gases and Detectable Range
- Download
- Training Video
EAGLE 2 available features include a PID sensor, LEL, O2, H2S and CO.
- Monitor up to 6 different gases
- PPM, % LEL, or % Vol. auto-ranging combustible detection
- Specialty Sensors
PID (Photoionization Detector)
Low or high range for VOC detection
Fence Electrode Technology for humidity and contamination resistance
Infrared (IR)
CO2, % LEL CH4, % Vol. CH4, % LEL HC, % Vol. HCThermal Conductivity (TC)
% Vol. H2, % Vol. CH4Smart toxic, plug and play sensors
NH3, AsH3, Cl2, HCN, PH3, & SO2Hydrogen specific LEL / ppm sensor
- Powerful long-life pump up to 125’ range
- Low flow pump shut off and alarm
- Methane elimination for environmental use
- Alkaline 18 hours or NiMH 20 hours capability
- Password protection
- Internal hydrophobic dust filter
- External probe with hydrophobic filter
- Multilingual (5 languages)
- Ergonomic RFI / EMI / chemical / weather resistant enclosure
- Intrinsically safe design, CSA approval
- Datalogging standard
Categories: Oxygen Monitoring, Multi-Gas
The PID sensor is capable of detecting high or low ppm levels (0-50 & 0-2,000) of VOC gases. Other smart sensors include % volume capability for CH4 and H2 using a TC (thermal conductivity) sensor; ppm or LEL hydrocarbon detection at the push of a button; infrared sensors for CO2 (ppm or % volume), methane or hydrocarbons in LEL and % volume ranges; Optional LEL / ppm H2 specific sensor, methane elimination feature for environmental applications; and a variety of super toxic gases.
EAGLE 2 is a powerful instrument that does more than just offer the standard confined space protection for LEL, O2, H2S and CO.
Made In U.S.A
- PID (Photoionization Detector)
- Low or high range for VOC detection
- Humidity and contamination resistant
- Infrared (IR)
CO2, % LEL CH4, % Vol. CH4, % LEL HC, % Vol. HC - Thermal Conductivity (TC) % Vol. H2, % Vol. CH4
- Smart toxic, plug and play sensors NH3, AsH3, Cl2, HCN, PH3, & SO2
- PID (Photoionization Detector)
Enclosure | Weatherproof, chemical resistant, RFI / EMI coated high impact polycarbonate-PBT blend. Can operate in 2.0” of water without leakage. Ergonomically balanced with rugged top mounted handle. Water & dust resistant equivalent to IP64. |
Dimensions | 9.5” L x 5.25” W x 5.875” H |
Weight | 3.8 Lbs (standard 4 gas with batteries). |
Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, infrared, |
Sampling Method | Powerful, long-life internal pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH. |
Display | 3 display modes: display all gases, large font-autoscroll, or large font-manual scroll. Polyurethane protected overlay. Backlight, illuminates for alarms and by demand, with adjustable time. |
Language | Readout can display in 5 languages (English, French, German, Italian, or Spanish). |
Alarms | 2 Alarms per channel plus TWA and STEL alarms for toxics. The two alarms are fully adjustable for levels, latching or self reset, and silenceable. |
Alarm Method | Buzzer 95 dB at 30 cm, four high intensity LED’s. |
Controls | 4 External glove friendly push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA/STEL values, battery status, conversion factors, and many other features. |
Continuous Operation | At 70°F, 18 hours using alkaline batteries, or 20 hours using NiMH. |
Power Source | 4 alkaline or NiMH, size C batteries (Charger has alkaline recognition to prevent battery damage if charging is attempted with alkalines). |
Operating Temp. & Humidity | -20°C to 50°C (-4°F to 122°F), 0 to 95% RH, non-condensing. |
Environmental | IP-64 |
Response Time | 30 Seconds to 90% (for most gases) using standard 5 ft hose. |
Safety Rating | Intrinsically Safe, Class I, Groups A, B, C, D. Approvals: CSA / CE |
Standard Accessories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose, internal hydrophobic filter. |
Optional Accessories | • Dilution fitting (50/50) • NiMH batteries • Battery charger, 115 VAC, 220 VAC, or 12 VDC (charge time 4 hours) • Continuous operation adapter, 115 VAC or 12 VDC • Extension hoses • IRDA cable for datalogging download |
Warranty | Two year material and workmanship, one year for PID sensor. |
The EAGLE 2 can be configured with up to 6 gas sensors from the list below.
Gas | Measuring Range | Accuracy * Which ever |
Gases & Detectable Ranges | ||
Standard Confined Space Gases | ||
Hydrocarbons (CH4, std) | 0 – 100% LEL | ± 5% of reading or ± 2% LEL (*) |
0 – 5% Vol. (CH4) | ||
0 – 50,000 ppm | ± 50 ppm or | |
Oxygen (O2) | 0 – 40% Vol. | ± 0.5% O2 |
Carbon Monoxide (CO) | 0 – 500 ppm | ± 5% of reading or ± 5 ppm CO (*) |
Hydrogen Sulfide (H2S) | 0 – 100 ppm | ± 5% of reading or ± 2 ppm H2S (*) |
Toxics | ||
Ammonia (NH3) | 0 – 75 ppm | ± 10% of reading or ± 5% of full scale (*) |
Arsine (AsH3) | 0 – 1.5 ppm | |
Chlorine (Cl2) | 0 – 3 ppm | |
Hydrogen Cyanide (HCN) | 0 – 15 ppm | |
Phosphine (PH3) | 0 – 1 ppm | |
Sulfur Dioxide (SO2) | 0 – 6 ppm | |
IR Sensors | ||
Carbon Dioxide (CO2) | 0 – 10,000 ppm 0 – 5% Vol. 0 – 60% Vol. | ± 5% of reading or ± 2% of full scale (*) |
Methane (CH4) | 0 – 100% LEL/ 0 – 100% Vol. | |
Hydrocarbons | 0 – 100% LEL/ | |
PID Sensors | ||
VOC | 0 – 2,000 ppm | — |
TC Sensors | ||
Methane (CH4) | 0 – 100% Vol. | ± 5% of reading or ± 2% of full scale (*) |
Hydrogen (H2) | 0 – 10% Vol. | |
Hydrogen Specific | ||
Hydrogen (H2) | 0-100% LEL 0-40,000 ppm | ± 5% of reading or ± 2% of full scale (*) |
EAGLE 2 PID Response Factors for VOCs
Photoionization detectors are calibrated using isobutylene, but PID is a broadband VOC detection technique, with a sensitivity that differs for each VOC. If you know what VOC you are detecting, then the table below will allow you to calculate the concentration for your specific VOC. Remember, these are approximate values, so for best accuracy you should calibrate with the relevant VOC.
Multiply the indicated concentration by the appropriate Relative Response value to provide an estimate of actual VOC concentration.
Special Features |
---|
|
Specifications subject to change without notice.
EAGLE 2 Software | |||
EAGLE 2 Maintenance Data Loader 7.3 MB | EAGLE 2 Data Logger Software 35MB | SDM-E2 Software (Calibration Station) | |
EAGLE 2 Maintenance Data Loader Manual 430K | EAGLE 2 Data Logger Management Program Manual 1.3MB | ||
EAGLE 2 Literature | |||
EAGLE 2 Datatsheet | EAGLE 2 Brochure | EAGLE 2 Tanker Tester (4 pages) | EAGLE 2 Inert Gas Tester Datasheet |
EAGLE 2 Manuals | |||
Quick Reference Guide | EAGLE 2 Operator’s Manual | ||
EAGLE 2 Data Logger Management Program Operator’s Manual | Data Logging Installation/Data Retrieval Instructions | Calibraton Station Manuals |