
FI 8000
・Max 8 measuring gas range available
・2 way of sampling method
Pump suction type or Hand aspirating type
・Intermittent measuring mode available
(For pump suction type only)
・Ingress proof rating IP67
Suited for outdoor work.
・Easy-to-read wide LCD display
・Intrinsically safe (ATEX P
- Description
- Features
- Applications
- Specifications
- Download
In early 1930, many of explosion accidents at oil tanker were occurred.
To prevent these accidents, a gas detector based on optical interferometric
method was developed and Riken Keiki was founded as this product
manufacture. The gas detectors were used in a coal mine for safety use
throughout the world.
Riken gas indicator model 3 has been distributed to Japanese life as an
valuable instrument and approved as a heritage of analytical and scientific
instruments by JAIMA and JSIA.
- Capable of up to 8 separate channels
- Digital display of all 8 channels simultaneously
- Compact, weatherproof, NEMA 4X enclosure
- 85 to 264 VAC or 24 VDC operation
- Long life sensors (2+ years typical)
- Accepts any 4-20 mA transmitter
- Audible alarm with reset button
- Two programmable alarm levels per channel
- Common alarm and fail relays
- Relay rating 3 amps, form C
- Low cost versatile solution
- Petrochemical plants
- Refineries
- Water & wastewater treatment pants
- Pulp & paper mills
- Gas, telephone, & electric utilities
- Parking garages
- Manufacturing facilities
- Steel
- Automotive
- HVAC
Physical | |
Dimensions | Height: 12.5″ 318 mm Width 11.0″ 279 mm Depth 6.4″ 163 mm |
Enclosure | Wall mounting grey polycarbonate with hinged cover. |
Conduit Connection | 3/4″ NPT conduit hubs, 4 provided for sensors, power and relay wiring. |
Wiring Termination | Screw type terminal block, 14 gauge max. |
Environmental | |
Operating Temp | -4°F to 122°F (-10°C to 50°C) |
Storage Temp | -4°F to 158°F (-20°C to 70°C) |
Relative Humidity | 0 – 100% RH |
Enclosure Rating | NEMA-4X enclosure, waterproof, chemical, and weather resistant. |
Inputs | |
4-20 mA | Accepts any 4-20 mA transmitter (24 VDC, 2 or 3 wire). A wide variety of RKI sensors are available with4-20 mA signals. Wiring distances up to 8,000 feet. |
Outputs | |
Relays | 2 relays per channel 10 amp rating, SPDT isolated contacts. 1 set of common relays:
Relays fully programmable for:
|
Display | 2 alphanumeric displays with backlighting. 16 characters per line; 4 lines each. All 8 channels continuously displayed. |
Audible | Built-in audible alarm, 94 dB steady tone, mounted on enclosure. |
Visual | 4 visual LED alarms on front cover for alarm indications, pilot, and malfunction. |
Optional Expansion Cards | Individual 4-20 mA (or 1 – 5 VDC) outputs Heavy duty relay card (4 each @ 30 amps) |
Power | 85-264 VAC or 24 VDC standard Battery backup option available |
Approvals | CSA Certified to CSA C22.2 No. 1010 and ANSI/ISA S82.01 |
Warranty | One year materials and workmanship. |
Partial List Of Detectable Gases Many other gases or ranges available. Contact RKI for gases or ranges not listed. | |
Ammonia (NH3) | 0 – 75.0 ppm |
Arsine (AsH3 ) | 0 – 0.20 ppm |
Boron Trichloride (BCl3) | 0 – 15.0 ppm |
Carbon Dioxide (CO2) | 0 – 1.0 % |
Carbon Monoxide (CO) | 0 – 300 ppm |
Chlorine (Cl2) | 0 – 3.0 ppm |
Chlorine Dioxide (ClO2) | 0 – 1.00 ppm |
Chlorine Trifluoride (ClF3) | 0 – 1.00 ppm |
Combustibles | 0 -100% LEL |
Diborane (B2H6) | 0 – 30.0 ppm |
Fluorine (F2) | 0 – 6.0 ppm |
Hydrogen (H2) | 0 – 2000 ppm |
Hydrogen Chloride (HCl) | 0 – 15.0 ppm |
Hydrogen Fluoride (HF) | 0 – 9.0 ppm |
Hydrogen Sulfide (H2S) | 0 -100.0 ppm |
Nitric Oxide (NO) | 0 -100.0 ppm |
Nitrogen Dioxide (NO2) | 0 – 15.0 ppm |
Nitrogen Trifluoride (NF3) | 0 – 30.0 ppm |
Oxygen (O2) | 0 – 25.0 % |
Ozone (O3) | 0 – 1.0 ppm |
Phosphine (PH3) | 0 – 1.0 ppm |
Silane (SiH4) | 0 – 15.0 ppm |
Sulfur Dioxide (SO2) | 0 – 30.0 ppm |
TEOS (Si(OC2H5)4) | 0 -15/30 ppm |
Specifications subject to change without notice.
Made in the USA
Download datasheet