Model 35-3001
Contact Our
Sales
- Description
- Features
- Applications
- Specifications
- Download
The 35-3001 series is a compact sample draw detector assembly with a built-in pump that is powered from 24VDC. This unit features a NEMA 4X enclosure, making it dust, water and corrosion resistant. It also features a low flow alarm which warns of any obstructions or restrictions in the flow system. Combustibles, oxygen, and carbon dioxide versions are available with or without a 4-20 mA transmitter. H2S and CO versions both have 4-20mA outputs. The 35-3001 is also available in many dual sensor configurations.
The 35-3001 is capable of single person calibrations and remote sampling at up to 5,000 ft. from a controller, and interfacing to any RKI or third party control system (utilizing a 4-20 mA feedback signal).
- Available in LEL, O2, H2S, CO, CO2, H2 (ppm or LEL)
- Multigas versions available with sensors in one enclosure
- Internal sample pump with 100’ range
- Flowmeter and LED’s for operational status
- Low flow indication
- NEMA 4X enclosure
- Operates on 24VDC input
- Optional 4-20mA output
- Petrochemical plants
- Refineries
- Water & wastewater treatment plants
- Pulp & paper mills
- Gas, telephone, & electric utilities
- Parking garages
- Manufacturing facilities
- Steel
- Automotive
- HVAC
Specifications | LEL | LEL | O2 | H2S | CO | H2 | CO2 |
Sensor Type | Catalytic | Infrared | Galvanic cell | Electrochemical | MOS | Infrared | |
Measuring Range | 0-100% LEL | 0-100% LEL for CH4 | 0-25% Vol. | 0-100 ppm | 0-500 ppm | 0-2000 ppm | 0 – 5000 ppm |
Signal Output | RKI direct connect sensors (requires RKI controller) optional 4-20mA output (standard for CO/H2S) | ||||||
Operating Voltage | 24VDC nominal (18.5 – 30VDC) | ||||||
Max Current Draw | 250 mA 24VDC | ||||||
Location | Indoor or outdoor | ||||||
Temperature | -4 to 122° F (-20 to 50°C) | ||||||
Humidity | 0 – 95% RH non condensing | ||||||
Housing | Grey polycarbonate wall-mount hinged NEMA 4X | ||||||
Dimensions | Height 8.5” 216 mm Width 7.0” 178 mm Depth 4.3” 109 mm | ||||||
Sampling Method | Internal sample draw pump | ||||||
Maximum Sample Length | 100 Ft. | ||||||
Sample Connections | 1/4” OD rigid tubing (inlet and exhaust) | ||||||
Display | Flow meter, LED’s for pilot and fail | ||||||
Warranty | One year, materials and workmanship |
Available Configurations | |||||
Single Channel | Multi Channel | ||||
No Transmitter | LEL IR LEL IR Vol H2 LEL O2 CO2 | LEL / O2 IR LEL / O2 IR vol / O2 LEL / IR LEL | LEL / H2S IR LEL / H2S IR vol / H2S O2 / H2S | LEL / CO IR LEL / CO IR vol / CO O2 / CO | LEL / CO2 IR vol / CO2 |
With Transmitter | LEL IR LEL IR Vol H2 LEL H2S CO O2 CO2 | LEL / H2S IR LEL / H2S IR vol / H2S O2 / H2S | LEL / CO IR LEL / CO IR vol / CO O2 / CO |
Note: Transmitter provides 4-20mA output, built-in for all CO/H2S versions.
* Specifications subject to change without notice.
Made in USA.
Product Datasheet | Operating Manuals |
Datasheet | Combustible Manual |