
Multi-channel Gas Monitoring System Model : RM-590 series
- Integrated compact design with easy plig-in type module
- 4 digit digital LED display for gas concentration
- 2 alarm levels with relays
- LonWorks network available as option
- Features
- Specifications
- Download
- Integrated compact design with easy plig-in type module
- 4 digit digital LED display for gas concentration
- 2 alarm levels with relays
- LonWorks network available as option
Category | Indicator |
---|---|
Type | Indicator unit |
Detection gas | Combustible, Toxic, Oxygen |
Power source | (Single case) DC24V ±10% (Multi-case) DC24V ±10% or AC100V ~ AC115V, AC200V ~ AC220V ±10% 50/60Hz |
Dimensions | Approx. 36(W) x 72(H) x 134(D) mm |
Weight | Approx 0.1kg (indicator unit only) |
Operating temperature range | 0 to 40 ℃ |
Operating humidity range | 10 ~ 90%RH (Non-Condensing) |
Download datasheet