
GX 3R Pro Five Gas Monitor
World’s smallest and lightest 5 gas monitor
3-year warranty
Compatible with 11 languages
Connect with Bluetooth
Water and dust resistant, IP66/68
Loud alarm buzzer 95dB at 30cm
- Features
 - Specifications
 - Download
 - Training Video
 
World’s smallest and lightest 5 gas monitor
3-year warranty
Compatible with 11 languages
Connect with Bluetooth
Water and dust resistant, IP66/68
Loud alarm buzzer 95dB at 30cm
| Gas | Measuring Range | Minimum Display | Alarm Set Points | Accuracy * Which ever is greater  | 
|---|---|---|---|---|
PID Sensors  | ||||
| 10.6 PID Lamp 600 VOC’s  | 0 – 50,000 ppb | 1 ppb (< 5000 ppb) 10 ppb (> 5,000 ppb)  | A1: 5,000 ppb | +5% of full scale | 
| A2: 10,000 ppb | ||||
| 0 – 6,000 ppm | 0.1 ppm (< 600 ppm) 1 ppm (> 600 ppm)  | A1: 400 ppm | ||
| A2: 1,000 ppm | ||||
10.0 PID Lamp Benzene Specific No Alarms  | Benzene Specific 0.1 – 50 ppm  | 0.01 ppm (0 ~ 10 ppm) 0.1 ppm (10 ~ 50 ppm)  | no alarms | |
| 300 VOC’s 0 – 100 ppm  | 0.01 ppm (0 ~ 10 ppm) 0.1 ppm (10 ~ 100 ppm)  | A1: 5 ppm | ||
| A2: 10 ppm | ||||
Catalytic  | ||||
| Hydrocarbons (CH4, std) | 0 – 100% LEL | 1% LEL | A1: 10%LEL | ± 5% of reading or ± 2% LEL (*)  | 
| A2: 50%LEL | ||||
Galvanic  | ||||
| Oxygen (O2) | 0 – 40% Vol. | 0.1% Vol. | A1: 19.5 Vol. | ± 0.5% O2 | 
| A2: 23.5 Vol. | ||||
Electro Chemical  | ||||
| Carbon Monoxide (CO) | 0 – 500 ppm | 1 ppm | A1: 25 ppm | ± 5% of reading or ± 5 ppm | 
| A2: 50 ppm | ||||
| TWA 25 ppm | ||||
| STEL 200 ppm | ||||
| Hydrogen Sulfide (H2S) | 0 – 100 ppm | 0.5 ppm | A1: 5.0 ppm | ± 5% of reading or± 2 ppm | 
| A2: 30.0 ppm | ||||
| TWA 1.0 ppm | ||||
| STEL 5.0 ppm | ||||
Toxics (EC Sensors)  | ||||
| Ammonia (NH3)* | 0 – 75 ppm 0 – 400 ppm  | 0.5 ppm 5 ppm  | A1: 25 ppm | ± 10% of reading or ± 5% of full scale (*) | 
| A2: 50 ppm | ||||
| Chlorine (Cl2)* | 0 – 3 ppm 0 – 10 ppm  | 0.05 ppm 0.1 ppm  | A1: 0.5 ppm | |
| A2: 1.0 ppm | ||||
| Hydrogen Cyanide (HCN) | 0 – 15 ppm | 0.1 ppm | A1: 5 ppm | |
| A2: 10 ppm | ||||
| Nitrogen Dioxide (NO2) | 0 – 20 ppm | 0.05 ppm | A1: 3 ppm | |
| A2: 6 ppm | ||||
| Sulfur Dioxide (SO2) | 0 – 100 ppm | A1: 2 ppm | ||
| A2: 5 ppm | ||||
| * Available Feb 2016 | ||||
IR Sensors  | ||||
Carbon Dioxide (CO2)  | 0 – 10% vol | 25 ppm 0.2% | A1: 5,000 ppm | ± 5% of reading or ± 2% of full scale (*) | 
| TWA 5,000 ppm | ||||
| STEL 10,000 | ||||
| Methane (CH4)* | 0 – 100% LEL/ 0 – 100% Vol.  | Vol. 1% LEL / 0.5% Vol  | A1: 10% LEL | |
| Hydrocarbons** | 0 – 100% LEL/ 0 – 30% Vol.  | A2: 50% LEL | ||
| ** Available January 2016, * Available April 2016  | ||||
PID Sensors  | ||||
| VOC | 0 – 50,000 ppb | 1 ppb (< 5000 ppb) 10 ppb (> 5,000 ppb)  | A1: 5,000 ppb | +10% of reading + 1 digit | 
| A2: 10,000 ppb | ||||
| 0 – 6,000 ppm | 0.1 ppm (< 600 ppm) 1 ppm (> 600 ppm)  | A1: 400 ppm | ||
| A2: 1,000 ppm | ||||
Common Specifications | |||
| Alarm Types | Gas alarm | Man-down | Trouble | 
| Low and high adjustable | 1st – self reset 2nd – latching  | Low flow Sensor connection Low battery Circuit error Calibration range  | |
| Sample Method | Sample draw pump, flow rate 0.45 LPM, 50 foot sample range | ||
| Display | Digital LCD, autobacklite, peak bar display, auto display rotation, and customize order of gases | ||
| Audible Alarm | 95 dB at 1 ft. | ||
| Languages | English, German, Japanese, Korean, Russian | ||
| Continuous Operation *  | 14 hours on Lithium-ion battery pack. Complete recharge in 3 hours. 8 hours Alkaline battery pack (3 AA size within each pack)  | ||
| Operating Temp. & Humidity  | -4°F to 122°F (-20°C ~ +50?), 0- 95% RH non condensing | ||
| Dimensions / Weight | 2.6” W x 7.8” H x 2” D (H200 x W68 x D52 mm) 14 ounce (400g) (with lithium battery pack)  | ||
| Case Material | Dust and water resistant with IP-67 approval (exclude sample hose and probe) | ||
Safety Design / Approvals  | Explosion proof: IECEx , ATEX , TIIS , CSA, Explosion class :Ex ia IIC T4 Ga Others: CE Marking | ||
Standard  | 
  | ||
| Standard Accessories  | 
  | ||
| Optional Accessories  | 
  | ||
| Warranty | Two years material (including sensors) and workmanship. One year for PID sensor | ||
[hfe_template id=’2460′]
				
															

