Portable HC/O2 Gas Detector Model : RX-8000
- Real-time detection combustible gas, 100%vol./ 100%LEL & O2
- Large simultaneous display with auto back lighting
- Strong sample drawing capability
- Loud alarm buzzer with 95dB
- 3 bright LED alarm indicators
- ATEX Exia II CT4/MED approved
- Water and dust resistant IP67
- Lithium-ion rechargeable battery
- Compact and lightweight
- Internal sample draw pump
- Ergonomic design with wrist strap for hands free operation
- Datalogging standard
- Description
- Application
- Specifications
- Download
The RX-8000 is an ideal multigas monitor for marine applications. Real-time detection combustible gas, 100%vol./ 100%LEL & O2, Large simultaneous display with auto back lighting.
- Oil Tanker
- Gas Carrier
- Product Tanker
- Refineries, Petrochemical, Chemical Plants
- Confined Space Entry
- Gas Plant, Gas Supplier Services
- Power Plant
- Chemical Tanker
- Wastewater Treatment / Water
- Utilities
Target Gas | Combustibles (i-CH410 or CH4 calibration) | Oxygen | |
Detection Principle | Non-Dispersive Infrared (IR) | Galvanic Cell | |
Detection Range (Increments) | 0-100vol% (0.5vol%) | 0-100%LEL (0.5%LEL) | 0-40.0% (0.1%) |
Accuracy | ±5vol% | ±5vol% | Range 0-25%: ±0.7 |
Response Time | T90 within 30 seconds | T90 within 20 seconds | |
Sampling Method | Sample Draw: Minimum 0.75L/min | ||
Gas Alarm | N/A | 1st: 10%LEL | 1st: 19.5% 2nd: 23.5% |
Display of Alarm | LED: LED’s flash Buzzer: 95dB Visual Indication: Indication value flashes. Alarm message displays and flashes | ||
Display | Digital display and bar graph | ||
Power Source | Lithium-ion battery (3 hours for a full charge): Standard AA Alkaline battery (qty 3): Option | ||
Continuous Operation | Lithium-ion battery: 15 hours AA Alkaline battery: 10 hours | ||
Operating Temp & Humidity | -20 ~ +50C (-4 ~ +122F) below 95%Rh (non-condensing) | ||
Dimensions & Weight | 6.1″W x 3.1″H x 5″ D, 2.4lbs | ||
Ingress Proof Rating | IP67 | ||
Explosion Proof | Ex ia IIC T4 Ga | ||
Approvals | IECEx, ATEX, MED, Complying to IEC60079-29-1, EN50104 | ||
Additional Features | Indication to show energizing (pilot indicator and pump driving indicator), activating confirmation IrDA communication, data logger, password protection |
Download datasheet