
Portable Toxic Gas Monitor Model : SC-8000
- Real time detection with ppm range
- Large digital and bar graph display with back light
- Loud alarm buzzer with 95dB
- 2 steps adjustable alarm volume
- Easy and simple operation
- Compact size and light weight
- ATEX intrinsic safe design Exia IC T4
- Water and dust resistant IP67
- Ergonomic design with waist strap for hands free operation
- Data logging standard
- Features
- Specifications
- Download
- Real time detection with PPM range
- Large digital and bar graph display with back light
- Loud alarm buzzer with 95dB
- 2 steps adjustable alarm volume
- Easy and simple operation
Category | Portable gas detector |
---|---|
Type | Single gas |
Principle of detection | Electrochemical |
Sampling method | Sample draw |
Display of alarm | Flashing light, Buzzer |
Explosion protected construction | Intrinsically safe |
IP rating | IP67 |
Approvals | IECEx, ATEX, TIIS, CE |
Power source | Lithium-ion : BUL-8000 (3 hours for a full charge)AA Alkaline (3 pcs) : BUD-8000 (Option) |
Battery life | Lithium-ion battery: more than 25 hoursAA Alkaline battery: more than 18 hours |
Dimensions | 154(W) x 81(H) x 164(D) mm |
Weight | Approx. 1.1kg (with BUL-8000) |
Operating temperature range | -10 to 40℃ |
Operating humidity range | 20 to 88%RH |
Download datasheet