Single-channel Gas Monitor Model : RM-6000 series
- Compact and light weight
- Bar meter and digital multi-indication
- Simply fixturable
- Features
- Specifications
- Download
- Compact and light weight
- Bar meter and digital multi-indication
- Simply fixturable
| Category | Indicator |
|---|---|
| Type | Indicator unit |
| Detection gas | Combustible, Toxic, Oxygen |
| Display of alarm | Gas alarm, Trouble alarm |
| Approvals | CE |
| Power source | 100VAC ~ 240VAC +/- 10% or 24VDC +/- 10% |
| Dimensions | Approx. 110(W) x 190(H) x 54(D) mm |
| Weight | Approx 580g (wall mounting type) / Approx 650g (panel mounting type) |
| Operating temperature range | -10 to 50 ℃ |
| Operating humidity range | below 95%RH (Non-Condensing) |
Download datasheet